Model | 1050Z | 1060Z | 1080Z | 1100Z | 1150Z | 1200Z | 1300Z | |
Input | Voltage Window | 100/120/220/230/240VAC Nominal -25%+25% | ||||||
Frequency | 50Hz or 60Hz | |||||||
Inv. O/P | Waveform | PWM Simulated Sine wave | ||||||
Frequency | 50Hz or 60Hz +/-1Hz | |||||||
Capacity | 500VA | 600VA | 800VA | 1000VA | 1500VA | 2000VA | 3000VA | |
Regulation | +/-3% | |||||||
Transfer Time | 2ms typical; 5ms maximum | |||||||
Battery | Types | Lead-Acid maintenance-free | ||||||
DC Bus | 12V/7AH | 12V/7AH | 12V/9AH | 12V/7AH | 12V/9AH | 12V/9AH | 12V/9AH | |
Number | 1 PCE | 1 PCE | 1 PCE | 2 PCS | 2 PCS | 2 PCS | 4 PCS | |
Recharge Time | Typically 8 hours to 90% charged | |||||||
Run Time | 10-30 minutes depending on load connected | |||||||
Protection | Over/Under Volt. | Switch to Bat. O/P when Mains over regulation range | ||||||
Overload/Short | Fuse & current limited for both mains and Battery modes | |||||||
Low Battery | Two stages; no battery drain after cut off | |||||||
Surge | Meets IEEE587 Cat. A | |||||||
Noise Filtering | EMI/RFI full time suppression | |||||||
Mechanical | Socket Type | IEC, NEMA5-15R, German, French, | ||||||
Socket No. (pcs) | IEC*4, NEMA5-15R*6, German*1+IEC*1 | IEC*4, NEMA5-15R*6, German*2+IEC*1 | IEC*4, NEMA5-15R*6, German*3+IEC*1 | |||||
Dim (L*W*H)mm | 325×110×140 | 360×115×160 | 483×165×228 | |||||
Weight (kgs) | 6 | 7.5 | 9 | 11 | 11.5 | 12 | 24 | |
Shipping Wt. | 7 | 8 | 9.5 | 12 | 12 | 13 | 25 | |
Environment | Ambient | 0-40 degree C, 0-90% non-condensing | ||||||
Audible | Less than 35 dBA (1M distance) | |||||||
Warning | LED on Front | AC Normal: Green Steadily, Backup: Yellow Intermittently | ||||||
Signals | Beeping Alarm | On Battery, Battery Low and Overload | ||||||
CommunicationPort | DB9 | DB9 or USB | ||||||
Tel/Fax/Modem Protection | RJ11 | RJ11 or RJ45 | ||||||
Cold Start | It enables to activate UPS without Utility Power |
Model1055A1065A1085AInputVoltage Window100/110/120/220/230/240VAC Nominal -25%+25% ... Continue
Model1045K1065K1085K1100KCapacity450VA / 240W650VA / 360W850VA / 480W1000VA / 600W... Continue
Model1045KA1075KAInputVoltage Window100/110/120/220/230/240VAC Nominal -25%+25%Frequency50H... Continue
Model1050SP1060SP1080SPInputVoltage Window100/110/120/220/230/240VAC Nominal -25%+25%Freque... Continue
Model1052F1062F1082F1100F1120F1150F1200F1300FInputVoltage Window100/110/120/220/2... Continue
Model1050DS1060DS1080DS1100DS1150DS1200DS1300DSInputVoltage Window100/110/120/220/23... Continue