Model | 1045K | 1065K | 1085K | 1100K |
Capacity | 450VA / 240W | 650VA / 360W | 850VA / 480W | 1000VA / 600W |
INPUT | ||||
Voltage | 110/120Vac or 220/230/240Vac | |||
Voltage Range | 81~145Vac or 140~300Vac | |||
Frequency Range | 60/50Hz (Auto sensing) | |||
OUTPUT | ||||
Output Voltage | 110/120Vac or 220/230/240Vac | |||
AC Voltage Regulation (Bat. Mode) | ±10% | |||
Frequency Range (Bat. Mode) | 60Hz or 50Hz ±1Hz | |||
Transfer Time | Typical 2~6ms | |||
Waveform (Bat. Mode) | Simulated Sinewave | |||
BATTERY | ||||
Battery Type & Quantity | 12V/4.5Ah×1 | 12V/7Ah×1 | 12V/9Ah×1 | 12V/7Ah×2 |
Floating Charging Voltage | 13.7Vdc | |||
Charging Ability | 4~6 hours recover to 90% capacity | |||
PROTECTION | ||||
Full Protection | Overload, discharge, overcharge protection | |||
PHYSICAL | ||||
Dimension (D×W×H) | 279 ×101 ×142 mm | |||
Net Weight | 3.5 kgs | 4.2 kgs | 4.9 kgs | 4.9 kgs |
Model1055A1065A1085AInputVoltage Window100/110/120/220/230/240VAC Nominal -25%+25% ... Continue
Model1050Z1060Z1080Z1100Z1150Z1200Z1300ZInputVoltage Window100/120/220/230/240VAC No... Continue
Model1045KA1075KAInputVoltage Window100/110/120/220/230/240VAC Nominal -25%+25%Frequency50H... Continue
Model1050SP1060SP1080SPInputVoltage Window100/110/120/220/230/240VAC Nominal -25%+25%Freque... Continue
Model1052F1062F1082F1100F1120F1150F1200F1300FInputVoltage Window100/110/120/220/2... Continue
Model1050DS1060DS1080DS1100DS1150DS1200DS1300DSInputVoltage Window100/110/120/220/23... Continue