Model | 1045KA | 1075KA | |
Input | Voltage Window | 100/110/120/220/230/240VAC Nominal -25%+25% | |
Frequency | 50Hz or 60Hz | ||
Inv. O/P | Waveform | PWM Simulated Sine wave | |
Frequency | 50Hz or 60Hz +/-1Hz | ||
Capacity | 450VA / 225W | 750VA / 375W | |
Regulation | +/-3% | ||
Transfer Time | 2ms typical; 5ms maximum | ||
Battery | Types | Lead-Acid maintenance-free | |
DC Bus | 12Vdc | ||
Recharge Time | Typically 8 hours to 90% charged | ||
Run Time | 6-20 minutes depending on load connected | ||
Protection | Over/Under Volt. | Switch to Bat. O/P when Mains over regulation range | |
Overload/Short | Fuse & current limited for both mains and Battery modes | ||
Low Battery | Two stages; no battery drain after cut off | ||
Noise Filtering | EMI/RFI full time suppression | ||
Mechanical | Socket Type | NEMA5-15R or German | |
Environment | Ambient | 0-40 degree C, 0-90% non-condensing | |
Audible | Less than 35 dBA (1M distance) | ||
Warning | LED on Front | AC Normal: Green LED Steadily; Backup: Yellow LED intermittently, Overload : Red LED intermittently | |
Signals | Beeping Alarm | On Battery, Battery Low and Overload | |
CommunicationPort | RS232 | ||
Tel/Fax/Modem Protection | RJ11 | ||
Cold Start | It enables to activate UPS without Utility Power |
Model1055A1065A1085AInputVoltage Window100/110/120/220/230/240VAC Nominal -25%+25% ... Continue
Model1045K1065K1085K1100KCapacity450VA / 240W650VA / 360W850VA / 480W1000VA / 600W... Continue
Model1050Z1060Z1080Z1100Z1150Z1200Z1300ZInputVoltage Window100/120/220/230/240VAC No... Continue
Model1050SP1060SP1080SPInputVoltage Window100/110/120/220/230/240VAC Nominal -25%+25%Freque... Continue
Model1052F1062F1082F1100F1120F1150F1200F1300FInputVoltage Window100/110/120/220/2... Continue
Model1050DS1060DS1080DS1100DS1150DS1200DS1300DSInputVoltage Window100/110/120/220/23... Continue