Speed | |||||||
C a p a c i t y | Person | KG M/S
| 0.5 | 1.0 | 1.5 | 1.75 | 2.0 |
6 | 408 | RGL00 | |||||
8 | 544 | IGL10/ RGL10 | |||||
10 | 680 | RGL10/ IGL21 | IGL21 | ||||
13 | 844 | RGL20/ IGL21 | |||||
16 | 1020 | ||||||
17 | 1156 | RGL25/IGL21 | |||||
18 | 1224 | RGL25 | |||||
20 | 1360 | RGL30 | |||||
23 | 1600 | RGL30/ RGL40 | RGL40 | ||||
33 | 2250 | RGL40 | |||||
37 | 2500 |
SpeedCapacityPersonKG M/S 0.511.51.7522.534567161020IGL29IGL40/ I... Continue
SpeedCapacityPersonKG M/S 0.50.631.01.51.752.05320IGD00IGD15IGD156... Continue