Speed | |||||||||||||
C a p a c i t y | Person | KG M/S
| 0.5 | 1 | 1.5 | 1.75 | 2 | 2.5 | 3 | 4 | 5 | 6 | 7 |
16 | 1020 | IGL29 | IGL40/ IGL54 | ||||||||||
17 | 1156 | ||||||||||||
18 | 1224 | ||||||||||||
20 | 1360 | IGL30 | |||||||||||
25 | 1600 | IGL53/ IGL54 | |||||||||||
30 | 2000 | IGL51/ IGL35 | IGL35/ IGL52 | IGL52 | IGL60 | ||||||||
33 | 2250 | IGL35 |
SpeedC a p a c i t yPersonKG M/S 0.51.01.51.752.06408RGL00 8544IGL10... Continue
SpeedCapacityPersonKG M/S 0.50.631.01.51.752.05320IGD00IGD15IGD156... Continue