Model | APL- 30200 | APL- 30250 | APL- 30300 | APL- 30400 | APL- 30500 | APL- 30600 | APL- 30800 | APL- 31000 | APL- 31250 | APL- 31500 | APL- 31750 | APL- 32000 | APL- 32500 |
Capacity (KVA) | 200 | 250 | 300 | 400 | 500 | 500 | 800 | 1000 | 1250 | 1500 | 1750 | 2000 | 2500 |
Voltage | X2: Input / Output 3Φ3W 220V X3: Input / Output 3Φ3W 380V | ||||||||||||
February | 50Hz or 60Hz | ||||||||||||
Input Range | ± 15% | ||||||||||||
Output Range | ± 1~10% | ||||||||||||
Regulation | ± 1% | ||||||||||||
Efficiency | ?98% | ||||||||||||
Waveform | No distortion on sine wave | ||||||||||||
Warning Signals | When overvoltage, undervoltage, loss phase, reversed phase and high temperature, | ||||||||||||
Meters on panel | LED digital input voltage meter, Output voltage meter, Input current meter, Abnormal indicator, Power indicator, Output voltage regulator | ||||||||||||
Cooling type | Oil immersed natural cooling | ||||||||||||
Environment | 0-40?, 20-90% non-condensing |
Fully automatic AC voltage regulator (Servo Motor type)Single-phase input voltage160v-250vSingle-phase outp... Continue
ModelAVR 600HKAVR 1000HKAVR 1200HKCapacity 600VA1000VA1200VAAC InputVoltage... Continue
ModelAVR 600MAVR 1000MCapacity 600VA1000VAAC InputVoltage110VAC (75~145VAC) or 2... Continue