Model | AVR 600M | AVR 1000M | |
Capacity |
| 600VA | 1000VA |
AC Input | Voltage | 110VAC (75~145VAC) or 220VAC (145~280VAC) | |
Frequency | 47Hz ~ 63 Hz | ||
Power Factor | 0.95 ~ 1 | ||
AC Output | Regulation | 4%, 8%, 10%, (Input Range) | |
Response Time | 1Cycle | ||
Distortion | No distortion, same as input waveform | ||
Efficiency |
| 97% | |
Protection | Overload & Short | Output cut off, Fuse | |
Surge | Varistor clamping 125 joules (10/1000μs), 4500A (8/20μs) | ||
High / Low Voltage | High / Low voltage cut-off protection | ||
Soft Start | Transferring time in 3~5 seconds delay | ||
Internet | RJ11 for fax/modem protection | ||
Output Socket | NEMA5-15R ×8, German*2or Multiple-Outlet ×4 | ||
Operating Temperature | 0 ~ 40? | ||
Dimension (L×W×H) | 130×99×122mm | ||
Net Weight (kgs) | 1.6 | 2 |
ModelAPL-30200APL-30250APL-30300APL-30400APL-30500APL-30600APL-30800APL-31000APL-... Continue
Fully automatic AC voltage regulator (Servo Motor type)Single-phase input voltage160v-250vSingle-phase outp... Continue
ModelAVR 600HKAVR 1000HKAVR 1200HKCapacity 600VA1000VA1200VAAC InputVoltage... Continue