H Series
Model | H600 | H800 | H1000 | H2000 | H3000 | H6000 | |
Capacity | 600VA (420W) | 800VA (560W) | 1000VA (700W) | 2000VA (1400W) | 3000VA (2100W) | 6000VA (2400W) | |
Input | Nominal Voltage Acceptable Voltage | 120Vac / 220Vac | |||||
Range | 65-140Vac / 135-280Vac | ||||||
Frequency | 60Hz / 50Hz | ||||||
Output | Voltage | 120Vac / 220Vac | |||||
Voltage Regulation (Battery Mode) | 120Vac / 220Vac +/-3% | ||||||
Frequency Regulation (Battery Mode) | +/-0.1Hz | ||||||
Power Factor | 0.7 | ||||||
Waveform | Pure sine wave | ||||||
Battery | Battery Voltage | 12Vdc | 12Vdc | 12Vdc | 24Vdc | 48Vdc | 96Vdc |
Battery Time (at full load) | Long time available | ||||||
Max. Charging Current (4 Steps selectable) | 10-50 Amp | ||||||
Environment | Relative Humidity | 0-95% non-condensing | |||||
Operation Temperature | 0-40degree | ||||||
Audible Noise | Less than 50dBA (at 1M) |
VP25VP15To protect your equipment automatically when the momentary voltage is too high or too low.ModelVP-15... Continue