EPS1
Model | EPS1.6K | EPS2K | EPS3K | |
Capacity | 1600VA / 960W | 2000VA / 1600W | 3000VA / 2100W | |
AC Input | 220Vac or 380Vac ± 25% Single Phase Input. 50/60Hz ± 10% | |||
Charger Type | Controlled Rectifier CVCC | |||
Charging Time | 6 Hours for 90% of Full Battery Capacity | |||
Inverter | Technology | Mosfet based PWM Wave | ||
Output Voltage | 220-240Vac or 380-415Vac Single Phase 50/60Hz ± 0.1Hz | |||
Inverter Efficiency | 85% | |||
Overload | 120% continuous, 125-150% repeat 6 times | |||
Crest Factor | 4:1 | |||
Power Factor | 0.8 | |||
LED Indicator | AC normal, Rescue, Fail | |||
Protection | Output Overload & Short circuit, DC Under & Over Voltage, Battery low | |||
Dimension (L*W*D) | 295*240*125mm |
EPS2
Model | EPS1.6K | EPS2K | EPS3K | |
Capacity | 1600VA / 960W | 2000VA / 1600W | 3000VA / 2400W | |
AC Input | 220Vac or 380Vac ±25% Single Phase Input. 50/60Hz ±10% | |||
Charger Type | Controlled Rectifier CVCC | |||
Charging Time | 6 Hours for 90% of Full Battery Capacity | |||
Inverter | Technology | Mosfet based PWM Wave | ||
Output Voltage | 220-240Vac or 380-415Vac Single Phase 50/60Hz ±0.1Hz | |||
Inverter Efficiency | 85% | |||
Overload | 120% continuous, 125-150% repeat 6 times | |||
Crest Factor | 4:1 | |||
Power Factor | 0.8 | |||
LED Indicator | AC normal, Rescue, Fail | |||
Protection | Output Overload & Short circuit, DC Under & Over Voltage. Battery low | |||
Dimension (L*W*D) | 295*240*125mm |
Elevator Intercom & Light Power SupplyLED indicatorSoft-start current can reduce the AC input impact effecticlyW... Continue